12709 - 100 St., Grande Prairie, Alberta
780-532-5005
2011 Mazda2
New Mazda Showroom > 2011 Mazda2
| 2011 MAZDA2 PRICING | |||||
| Body Style | Trim | Engine | Transmission | MSRP | |
| 5-Door Hatchback | GX | 1.5L | 5-speed manual transmission | $13,995 | |
| 5-Door Hatchback | GS | 1.5L | 5-speed manual transmission | $18,195 | |
| Freight & PDE (All models): $1,395 | |||||
| 2011 Mazda2 Options | |||||
| Options | Available On | MSRP | |||
| 4-speed automatic transmission | GX, GS | $1,100 | |||
| Air Conditioning | GX | $1,195 | |||
| Convenience Package* | GS | $895 | |||
| *Convenience Package includes: Heated door mirrors, 4 speakers, Remote keyless entry with Jack knife key, Steering-wheel-mounted cruise control and audio controls, Trip computer, Exterior temperature gauge, Body coloured door mirrors and handles, Silver finish on inner door handles, steering-wheel and shift-plate bezel. | |||||
| 2011 Mazda2 Accessory List | |||||
| Exterior Accessories | |||||
| 3M Protector | |||||
| Alloy Wheel - 15'' | |||||
| Alloy Wheel - 16'' Silver/Black | |||||
| Alloy Wheel - 16'' Titanium | |||||
| Alloy Wheel - 16'' Titanium/Silver | |||||
| Bike Carrier | |||||
| Canoe/Kayak Carrier | |||||
| Decals | |||||
| Engine Block Heater | |||||
| Fog Lamp | |||||
| Hood Deflector | |||||
| Keyless Entry | |||||
| Lowering Suspension Kit | |||||
| Mud Flap; Front (black) | |||||
| Mud Flap; Rear (black) | |||||
| Parking Sensors | |||||
| Remote Engine Start | |||||
| Roof Carrier | |||||
| Roof Carrier | |||||
| Side Sill Extensions | |||||
| Door Visors | |||||
| Ski/Snowboard Carrier | |||||
| Rear Lip Spoiler | |||||
| Rear Raised Spoiler | |||||
| Sport Exhaust | |||||
| Stub Antenna | |||||
| Tailpipe Finisher | |||||
| Touch-Up Paint Pen | |||||
| Wheel Locks | |||||
| Interior Accessories | |||||
| All Weather Floor Mats | |||||
| Alloy Foot Rest | |||||
| Alloy Pedal Set (M/T only) | |||||
| Ash Cup | |||||
| Cargo Net | |||||
| Carpet Floor Mats | |||||
| Centre Arm Rest | |||||
| Cigar Lighter | |||||
| Auto-Dimming Mirror | |||||
| Floor Liner | |||||
| Interior Lighting Kit | |||||
| Scuff Plates | |||||
| Audio/Visual Accessories | |||||
| Bluetooth | |||||
| iPod Adapter | |||||
| Pioneer AVH-P3200BT DVD Multimedia Unit with Bluetooth | |||||
| Pioneer AVIC-U310BT In-Dash Navigation with Bluetooth | |||||
| Upgraded Speaker System | |||||
| 2011 Mazda2 Added Protection Plan Pricing | |||||
| At Mazda Canada, we’re proud to offer some of the most exciting vehicles on the road today; vehicles that provide a uniquely exhilarating driving experience. We want to provide the opportunity to enjoy worry free driving, even after the vehicle’s manufacturer's warranty has expired. That’s why we’ve created the Mazda Added Protection (MAP) plans to protect you against unexpected repair costs. MAP works in conjunction with your specified new vehicle warranty for up to 7 years or 160,000 km. With it you are covered for services over and above your existing warranty. With a wide array of terms and prices, there is one suited for you! | |||||
| Plan term in months | Plan term in distance | Coverage | MSRP | ||
| 36 months | 80,000 km | Comprehensive | $475.00 | ||
| 42 months | 100,000 km | Comprehensive | $575.00 | ||
| 48 months | 100,000 km | Comprehensive | $625.00 | ||
| 60 months | 100,000 km | Comprehensive | $1,325.00 | ||
| 72 months | 120,000 km | Comprehensive | $1,525.00 | ||
| 72 months | 160,000 km | Comprehensive | $1,625.00 | ||
| 84 months | 160,000 km | Comprehensive | $2,125.00 | ||
| 60 months | 100,000 km | Major Components | $1,275.00 | ||
| 72 months | 120,000 km | Major Components | $1,425.00 | ||
| 72 months | 160,000 km | Major Components | $1,525.00 | ||
| 84 months | 160,000 km | Major Components | $1,925.00 | ||
| 2011 Mazda2 Detailed Features | |||||
| S=Standard O=Optional CP=Convenience Package | |||||
| ENGINEERING FEATURES | GX | GS | |||
| 1.5L DOHC VVT 16-valve 4-cylinder engine | S | S | |||
| 5-speed manual transmission | S | S | |||
| 4-speed automatic transmission | O | O | |||
| Front wheel drive | S | S | |||
| SUSPENSION | GX | GS | |||
| Dynamic Stability Control (DSC) | S | S | |||
| Traction Control System (TCS) | S | S | |||
| Front suspension - Independent MacPherson Strut | S | S | |||
| Rear suspension - Torsion Beam axle | S | S | |||
| Front stabiliser bar | S | S | |||
| Rack & pinion type with engine-rpm-sensing variable power assist | S | S | |||
| Power-assisted ventilated front disc brakes; rear drum brakes | S | S | |||
| TIRES & WHEELS | GX | GS | |||
| 15" steel wheels with full wheel covers | S | - | |||
| 15" alloy wheels | - | S | |||
| 185/55R15 All season tires | S | S | |||
| Temporary spare tire | S | S | |||
| EXTERIOR FEATURES | GX | GS | |||
| Automatic headlights (dusk sensor) | - | S | |||
| Halogen headlights | S | S | |||
| Body-coloured front and rear bumpers | S | S | |||
| Black door handles | S | - | |||
| Body-coloured door handles | CP | S | |||
| Black exterior mirrors | S | - | |||
| Body-coloured heated exterior mirrors | CP | S | |||
| Manual foldable door mirrors | S | S | |||
| Intermittent rear wiper | S | S | |||
| Rain-sensing wipers | - | S | |||
| Chrome exhaust tailpipe finisher | - | S | |||
| Side sill extensions | - | S | |||
| Fog lights | - | S | |||
| Rear window defroster | S | S | |||
| Body coloured rear spoiler | - | S | |||
| Exterior temperature gauge | CP | S | |||
| INTERIOR FEATURES | GX | GS | |||
| Air Conditioning | O | S | |||
| 12V Power outlet | S | S | |||
| Steering wheel-mounted cruise control | CP | S | |||
| Tilt Steering wheel | S | S | |||
| Power door locks | S | S | |||
| Remote keyless entry system with retractable key (one transmitter) | CP | S | |||
| Centre console storage tray | S | S | |||
| Cup holders (2) front; (1) rear | S | S | |||
| Illuminated entry (dome light) | S | S | |||
| Power windows w/ driver's one-touch auto up/down | S | S | |||
| Power door mirrors | S | S | |||
| Driver and passenger sunvisors with covered vanity mirrors | S | S | |||
| Front door storage pockets with bottle holders | S | S | |||
| Tachometer | S | S | |||
| 60/40 split rear folding seat | S | S | |||
| Trip computer (fuel economy, avg fuel economy, km to empty) | CP | S | |||
| Floor Mats, carpeted | S | S | |||
| Day/Night rearview mirror | S | S | |||
| Steering wheel, urethane | S | - | |||
| Steering wheel, leather | - | S | |||
| Shift knob & parking brake handle, urethane | S | S | |||
| Driver's seat with manual height adjustment | S | S | |||
| Headrests, front height-adjustable | S | S | |||
| Headrests, rear height-adjustable | S | S | |||
| Door trim, cloth | - | S | |||
| Seat upholstery, cloth (black w/ design pattern) | S | - | |||
| Sport type cloth seats (black w/ red piping) | - | S | |||
| Seats, reclining front bucket type | S | S | |||
| Silver finish on inner door handles, shift-plate bezel and steering wheel | CP | S | |||
| Warning lights: Air bags, Battery Charge, Check Engine, Door Ajar, High-Beam, Low Fuel, Oil Pressure, Low Washer Fluid, Parking brake, Seat belts | S | S | |||
| Passenger assist grip | S | S | |||
| Internal fuel door release | S | S | |||
| Driver's foot rest | S | S | |||
| AUDIO SYSTEM | GX | GS | |||
| AM/FM/CD player with MP3 capability | S | S | |||
| 2 speakers | S | - | |||
| 4 speakers | CP | - | |||
| 6 speakers | - | S | |||
| Auxiliary audio input | S | S | |||
| Steering wheel-mounted audio controls | CP | S | |||
| SAFETY & SECURITY | GX | GS | |||
| Brake override system | S | S | |||
| Anti-lock brake system (ABS) with Electronic Brake Force Distribution (EBD) | S | S | |||
| Dynamic stability control (DSC) | S | S | |||
| Traction Control System (TCS) | S | S | |||
| 3-point safety belts for all occupants | S | S | |||
| "Crushable" brake and accelerator pedal assembly | S | S | |||
| Engine immobilizer theft deterrent system | S | S | |||
| Dual front air bags, side airbags and curtain airbags | S | S | |||
| Second row ISOFIX child seat tether anchors | S | S | |||
| Child safety rear door locks | S | S | |||
| Height adjustable front seat belts | S | S | |||
| 2011 Mazda2 Specifications | ||||
| Engine | ||||
| Type | 1.5L 4-cylinder | |||
| Valve gear | DOHC 16-valve | |||
| Displacement | 1,498cc | |||
| Bore and stroke | 78.0/78.4 mm | |||
| Compression ratio | 10.0 : 1 | |||
| Horsepower SAE net | 100 @ 6,000 rpm | |||
| Torque, SAE net lb-ft | 98 @ 4,000 rpm | |||
| Redline | 6,300 rpm | |||
| Fuel system | Electronic Fuel Injection (EFI) | |||
| Recommended fuel | Regular unleaded (87 octane) | |||
| Drivetrain | ||||
| Type | Front-wheel drive | |||
| Clutch type | Single dry plate with diaphragm spring | |||
| Transmission | 5-speed manual Optional: 4-speed automatic | |||
| Transmission Gear ratios: | 5MT | 4AT | ||
| 1st | 3.416 | 2.816 | ||
| 2nd | 1.842 | 1.553 | ||
| 3rd | 1.290 | 1.000 | ||
| 4th | 0.972 | 0.695 | ||
| 5th | 0.775 | - | ||
| Reverse | 3.214 | 2.279 | ||
| Final drive | 3.850 | 4.147 | ||
| Electrical System | ||||
| Type | 12 Volt | |||
| Battery | 75D23L | |||
| Alternator | 12 Volt 90 Amp | |||
| Starter | 12V;1.0KW (5-speed manual) 12V;1.4KW (4-speed automatic) | |||
| Ignition system | DLI (Distributor Less Ignition) | |||
| Chassis | ||||
| Frame | Unit body (monocoque) with side door impact beams and Triple "H"construction | |||
| Front suspension | MacPherson Struts | |||
| Rear suspension | Torsion beam axle | |||
| Shock absorbers | Telescopic-type, double acting | |||
| Steering | Rack & pinion type with engine-rpm-sensing variable power assist | |||
| Steering ratio | 15 : 1 | |||
| Steering-wheel turns | 2.7 (lock to lock) | |||
| Min. turning circle | 9.8 m (curb-to-curb) | |||
| Brakes | Power-assisted 4-wheel brakes Anti-lock Braking System with Electronic Brake Force Distribution and Brake Assist Brake Override system 258mm ventilated front discs 200mm rear drums | |||
| Wheels | ||||
| Wheels | 15" steel wheels with full wheel covers (GX) 15" alloy wheels (GS) | |||
| Tires | 185/55R15 all-seasons | |||
| Spare tire | T115/70D14 | |||
| Tire inflation pressure | 32psi / 29psi (front tire / rear tire) | |||
| Weights | ||||
| Curb weight (w/o A/C) | 5MT = 1,043 kg 4AT = 1,067 kg | |||
| Curb weight (w/ A/C) | 5MT = 1,051 kg 4AT = 1,075 kg | |||
| Capacities | ||||
| Seating | 5 | |||
| Washer fluid tank | 3.5L | |||
| Fuel tank | 42.8L | |||
| Engine Oil Capacity | 4.2L | |||
| Coolant capacity | 5MT = 5.0L / 4AT = 5.3L | |||
| External Dimensions (mm) | ||||
| Wheelbase | 2,489 | |||
| Track (fr/rr) | 1,476 / 1,466 | |||
| Overall length | 3,950 | |||
| Overall width | 1,694 | |||
| Overall height | 1,476 | |||
| Minimum Ground Clearance | 130 | |||
| Internal Dimensions (mm) | ||||
| Headroom (fr/rr) | 993 mm / 940 mm | |||
| Legroom (fr/rr) | 1,082 mm / 838 mm | |||
| Shoulder room (fr/rr) | 1,341 mm / 1,300 mm | |||
| Height of luggage area | 851mm | |||
| Cargo volume | 377L (rear seat unfolded) 787L (rear seat folded down) | |||
| Passenger volume | 2,466L | |||
| Total volume | 2,843L | |||
| Fuel Economy Ratings (L/100km)* | ||||
| 5MT | 4AT | |||
| City | 7.2* | 7.3* | ||
| Highway | 5.6* | 5.8* | ||
| *preliminary fuel economy ratings | ||||
- New Vehicle Showroom
- Used Vehicle Inventory
- Parts & Accessories
- Service Department
- Finance Department
- Contact Us
Click Any Vehicle Image
Take advantage of these online services to help you make the right decision:
- Get Pre-Approved Credit! Our online application pre-approves you for a lease or auto loan.
- Schedule A Test Drive! Book an appointment with us online – take a new vehicle out for a spin at your convenience.
- What's My Trade-In Worth? Find out what your pre-owned vehicle is worth before coming to Grande Prairie Mazda.
- Request More Information. Get more information about the new vehicle you are interested in.
All this can be done in the comfort of your home or office - taking the stress out of your decision!
- Grande Prairie Mazda
- 12709 - 100 St.
- Grande Prairie AB
- T8V 4H2 Canada
- Toll-Free: 888-932-5005
- www.gpmazda.com
Grande Prairie Mazda - Copyright ©2010
Designed and Powered By ASL Internet ASL Internet
Home | New Vehicles | Used Vehicles | Finance Department | Parts Department | Service Department | Specials | About Us | Contact Us | Privacy | Site-Map
Grande Prairie Mazda, 12709 - 100 St. Grande Prairie, AB, T8V 4H2
Ph: 780-532-5005 Fax: 780-539-5069 Toll-Free: 888-932-5005
Ph: 780-532-5005 Fax: 780-539-5069 Toll-Free: 888-932-5005
Copyright © 2010 Grande Prairie Mazda
Live website assistance powered by Real-e-Live People ©
Live website assistance powered by Real-e-Live People ©