12709 - 100 St., Grande Prairie, Alberta
780-532-5005
2010 MX-5
New Mazda Showroom > 2010 MX-5
| We’re proud to offer some of the most exciting vehicles on the road today; vehicles that provide a uniquely exhilarating driving experience. Below is the complete price list for the Mazda MX-5 and its options. | |||||
| 2010 Mazda MX-5 Pricing | |||||
| Body Style | Trim | Transmission | MSRP | ||
| 2 Door Convertible | GX | 5-speed Manual | $28,995 | ||
| 2 Door Convertible | GS | 6-Speed Manual | $33,495 | ||
| 2 Door Convertible (Leather) | GT | 6-Speed Manual | $39,995 | ||
| Must add $1,595.00 to vehicle price for transport and preparation | |||||
| 2010 Mazda MX-5 Options | |||||
| Options | Available On | MSRP | |||
| 6-Speed Automatic Transmission | GX | $1,000 | |||
| 6-Speed Automatic Transmission with Paddle Shifters | GS/GT | $1,200 | |||
| Air Conditioning | GX | $1,195 | |||
| Power Retractable Hardtop (includes chrome parts) | GS | $2,295 | |||
| Note: Applicable taxes, including the $100 federal excise tax for air conditioning is excluded from applicable vehicle / option prices. | |||||
| 2010 MX-5 Accessory List and Pricing | |||||
| Mazda accessories are the perfect way to personalize your Mazda. Installation costs are not included. For complete details on installation times and costs, part availability and special requests, please contact us by using the Send me a Quote link. | |||||
| Exterior Accessories | |||||
| Description | Additional Information | Part Number | MSRP | ||
| Alarm Shock Sensor Upgrade | Cannot be Combined with Smart Key | 0000-8F-D10 | $243.82 | ||
| Car Cover | Grey, Satin Snugfit® Fabric | 0000-8J-D03 | $214.95 | ||
| Car Cover | Grey, Weather-Resistant StormProof® Fabric | 0000-8J-D02 | $269.95 | ||
| Digital Tire Pressure Gauge | Digital Pressure Screen with Tire Ware Gauge & Mazda Logo | 9999-98-DTPG | $18.47 | ||
| Front Air Dam | 0000-8Y-D01 -XX | $491.95 | |||
| Front Mask | Full w/o Front Air Dam | 0000-8G-D06 | $194.95 | ||
| Front Mask | Full w/Front Air Dam | 0000-8G-D07 | $194.95 | ||
| Fuel-Filler Door, Aluminium | Chrome Finish; not Available for Hard Top | 0000-8R-D20 | $135.84 | ||
| PRHT Fuel-Filler Door | Aluminum; for Power Retractable Hard Top | 0000-8R-D26 | $148.95 | ||
| Mud Guards | Front, not in conjunction with side skirt | NH18-V3-450 -XX | $190.73 | ||
| Mud Guards | Rear, not in conjunction with side skirt | NH18-V3-460 -XX | $194.44 | ||
| Rear Spoiler | Lip Type; not Available for Hard Top (PRHT) | 0000-8Y-D06 -XX | $499.95 | ||
| Rear Spoiler | Lip Type; for Power Retractable Hard Top | 0000-MX-PRHT-XXX | $299.95 | ||
| Rear Under Skirt | 0000-8Y-D08 | $224.19 | |||
| Side Sills | Cannot combine with Mud Guards | 0000-8Y-D03- XX | $734.95 | ||
| Touch-Up Paint | Pen | 0000-88-0160-XXX | $11.99 | ||
| Wheel Locks | Set of 4 | 0000-88-120D-PB | $34.05 | ||
| Interior Accessories | |||||
| Description | Additional Information | Part Number | MSRP | ||
| Ashtray | N121-V0-881F | $27.49 | |||
| Cargo Net | 0000-8K-D11 | $23.06 | |||
| Cigarette Lighter | S58B-66-250 | $27.00 | |||
| Decoration Panel | Wood | NE51-V1-190F | $255.65 | ||
| First Aid Kit | Includes: Bandages, Gauze Pads, Non-Adherent Dressings, Towelettes Adhesive Tape, Sting Relief Pads, Antibiotic Ointments, Burn Gel, Vinyl Gloves, Instant Cold Pack, Scissors, Metal Tweezers, Poly Bags and a First Aid Manual. Contained in a Zippered Nylon | 0000-8D-K02 | $31.50 | ||
| Floor Mats | All Weather, do not install with other mat set | 0000-8B-D18 | $44.64 | ||
| Floor Mats | Carpeted (Black) do not install with other mat set | 0000-87-M506-09 | $64.46 | ||
| Parking Brake Handle | Wood | N121-V8-190F | $179.95 | ||
| Parking Brake Handle | Aluminum & Leather | N124-V8-190F | $179.95 | ||
| Pedal | Accelerator, Alum finish, AT & MT | F151-V8-221 | $129.95 | ||
| Pedal | Brake, Alum finish | F152-V8-222F | $119.95 | ||
| Pedal | Brake & Clutch, Alum finish | F151-V8-220G | $98.65 | ||
| Pedal | Footrest, Alum Finish | NE51-V8-210F | $39.95 | ||
| Roadside Assistance Kit | Includes: Folding Reflective Triangle, Flashlight with Batteries, Dial Tire Pressure Gauge, Emergency Blanket, Rain Poncho, Cotton Gloves, Shop Towel and a Multi-function Tool. Contained in a Convenient Nylon Zippered Bag. | 0000-8D-K03 | $79.95 | ||
| Shift Knob (for AT) | Wood; 6AT | NE53-V8-170F | $249.95 | ||
| Shift Knob (for AT) | Aluminum & Leather ; 6AT | NE56-V8-170F | $229.95 | ||
| Shift Knob (for MT) | Wood; 5MT | N121-V8-170F | $196.64 | ||
| Shift Knob (for MT) | Wood; 6MT | N122-V8-170F | $196.64 | ||
| Shift Knob (for MT) | Aluminum & Leather; 5MT | N124-V8-170F | $163.47 | ||
| Shift Knob (for MT) | Aluminum & Leather; 6MT | N125-V8-170F | $163.47 | ||
| Sunshade | Silver with Mazda Logo | 9999-92-SHD1 | $8.99 | ||
| Door Sill Trim Plates | Aluminum with MX-5 emblem. Set of 2. | NE51-V1-370F | $327.63 | ||
| Seatback Bar | Colour-matched (set of 2) | N121-V1-690F-XX | $122.95 | ||
| Audio Accessories | |||||
| Description | Additional Information | Part Number | MSRP | ||
| 6 Disc In-Dash CD/MP3 Changer non-Bose | HN18-79-EGX | $699.00 | |||
| Panel - 6 Disc In-Dash CD/MP3 Changer Bezel | NH52-79-BGX | $28.95 | |||
| iPod Adapter3 | iPod Touch compatible-Requires Harness kit | BBM2-79-CFZ | $179.95 | ||
| iPod Adapter3 Harness Kit | For Vehicles with Bluetooth and factory installed SIRIUS (GT) | C9FA-V6-029 | $159.95 | ||
| iPod Adapter3 Harness Kit | For vehicles without BT/SIRIUS (GX & GS) | C9FB-V6-029 | $159.95 | ||
| SIRIUS Satellite Radio Kit | Requires Installation Kit | 0000-81-Z40 | $299.95 | ||
| SIRIUS Satellite Installation Kit | 0000-81-D05 | $199.95 | |||
| For pricing, including installation, please visit our | |||||
| Build and Price Tool. | |||||
| 2010 MX-5 Added Protection Plan Pricing | |||||
| We’re proud to offer some of the most exciting vehicles on the road today; vehicles that provide a uniquely exhilarating driving experience. We want to provide the opportunity to enjoy worry free driving, even after the vehicle’s manufacturer's warranty has expired. That’s why we’ve created the Mazda Added Protection (MAP) plans to protect you against unexpected repair costs. MAP works in conjunction with your specified new vehicle warranty for up to 7 years or 160,000 km. With it you are covered for services over and above your existing warranty. With a wide array of terms and prices, there is one suited for you! | |||||
| Plan term in months | Plan term in distance | Coverage | MSRP | ||
| 36 months | 80,000 km | Comprehensive | $475.00 | ||
| 42 months | 100,000 km | Comprehensive | $575.00 | ||
| 48 months | 100,000 km | Comprehensive | $625.00 | ||
| 60 months | 100,000 km | Comprehensive | $1,325.00 | ||
| 72 months | 120,000 km | Comprehensive | $1,525.00 | ||
| 72 months | 160,000 km | Comprehensive | $1,625.00 | ||
| 84 months | 160,000 km | Comprehensive | $2,125.00 | ||
| 60 months | 100,000 km | Major Components | $1,275.00 | ||
| 72 months | 120,000 km | Major Components | $1,425.00 | ||
| 72 months | 160,000 km | Major Components | $1,525.00 | ||
| 84 months | 160,000 km | Major Components | $1,925.00 | ||
| The fun is not over yet! We would like to offer you additional reasons to own your new 2010 MX-5 now with these financing and leasing offers. Who says you have to resist? | |||||||||
| Financing Offers | APR (Annual Percentage Rate) % | ||||||||
| Model | |||||||||
| Model | Year | 24 mths | 36 mths | 48 mths | 60 mths | 72 mths | 84 mths | ||
| MX-5 | 2010 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 2.9 | ||
| Leasing Offers | ALR (Annual Lease Rate) % | ||||||||
| Model | |||||||||
| Model | Year | 24 mths | 36 mths | 48 mths | 60 mths | ||||
| MX-5 | 2010 | 9.9 | 9.9 | 9.9 | - | ||||
| STD means Standard Rates. Your local Mazda Dealership has all the details. Leasing and Financing Rates O.A.C. for qualified customers only. Offers cannot be combined. Please contact your local Mazda Dealership for details. Our special offers end on April 30, 2010. | |||||||||
| 2010 Mazda MX-5 Features | |||
| S=Standard O=Optional PRHT = Power Retractable Hard Top | |||
| Engineering Features | GX | GS | GT |
| 2.0L DOHC 16-valve 4-cylinder with VVT (MZR) | S | S | S |
| 5-speed manual transmission | S | -- | -- |
| 6-speed manual transmission | -- | S | S |
| 6-speed electronically controlled automatic transmission with overdrive | O | -- | -- |
| 6-speed electronically controlled automatic transmission with overdrive and paddle shifters (deletes Bilstein shock absorbers & Limited Slip Differential (LSD)) | -- | O | O |
| Rack-and-pinion steering with engine-rpm-sensing variable power assist | S | S | S |
| Brakes, power-assisted 4-wheel ventilated front/solid rear disc | S | S | S |
| Anti-lock brake system (ABS) with EBFD | S | S | S |
| Front engine/Rear-wheel drive | S | S | S |
| Front double wishbone suspension with aluminum arms, mono tube dampers | S | S | S |
| Rear multi-link suspension with aluminum baring support, mono tube dampers | S | S | S |
| Front and rear stabilizer bars | S | S | S |
| Aluminum Power Plant Frame (PPF) | S | S | S |
| Limited-Slip Differential (LSD) | -- | S | S |
| Dynamic Stability Control (DSC) with traction control | -- | S | S |
| Front strut tower bar | -- | S | S |
| Sport suspension including Bilstein shock absorbers | -- | S | S |
| Exterior Features | GX | GS | GT |
| 16-inch aluminum alloy wheels | S | -- | -- |
| 205/50R16 performance radial tires | S | -- | -- |
| 17-inch aluminum alloy wheels | -- | S | S |
| 205/45R17 performance radial tires | -- | S | S |
| Black vinyl soft-folding convertible top | S | -- | -- |
| Black cloth convertible top | -- | S | -- |
| Power retractable hardtop (PRHT) | -- | PRHT | S |
| Chrome finish on headlamp bezel | -- | PRHT | S |
| Mesh type front grill with chrome trim | -- | S | S |
| Chrome finish on outer door handle | -- | PRHT | S |
| Windshield, solar-control/tinted (green) | S | S | S |
| Rear glass window with electric defogger | S | S | S |
| Body coloured power door mirrors | S | S | S |
| Intermittent windshield wipers | S | S | S |
| Headlights - Halogen | S | S | -- |
| Headlights - Xenon (HID) | -- | -- | S |
| Fog lights | S | S | S |
| Black seat-back style bars | S | -- | -- |
| Silver seat-back style bars | -- | S | S |
| Antenna, rear fender mounted | S | S | S |
| Dual exhaust outlets - silver coloured tips | S | S | S |
| Interior Features: Comfort and Convenience | GX | GS | GT |
| Air conditioning with automatic climate control | -- | S | S |
| Air conditioning with manual control | O | -- | -- |
| AM/FM radio plus CD player with 4 speakers and 2 tweeters | S | S | -- |
| Auxiliary audio input | S | S | S |
| MP3 & WMA functionality on CD player | S | S | S |
| BOSE audio system (includes AM/FM 6 disc in-dash CD w/ 7 speakers - including 2 tweeters) with AudioPilot® Noise Compensation System | -- | -- | S |
| SIRIUS satellite radio | -- | -- | S |
| Bluetooth® hands-free phone system | -- | -- | S |
| Premium decorative dash trim | -- | S | S |
| Windblocker - mesh aero board | S | S | S |
| Cruise control | S | S | S |
| Leather-wrapped 3-spoke steering wheel | S | S | S |
| Leather-wrapped shift knob | S | S | S |
| Leather parking brake handle | -- | -- | S |
| Steering wheel mounted audio controls | S | S | S |
| Tilt-Steering | S | S | S |
| Silver-finish interior trim including gauge rings, air-vent bezels, door inner handles, shift-plate bezel and steering wheel | S | S | S |
| Leather door trim panel | -- | -- | S |
| Power door locks | S | S | S |
| Auto-dimming rear-view mirror w/ HomeLink® | -- | -- | S |
| Remote keyless entry system with retractable key, and panic alarm (includes two transmitters) | S | S | -- |
| Intelligent Key System (keyless entry and start) | -- | -- | S |
| Internal trunk and fuel door releases | S | S | S |
| Power windows with one-touch down feature | S | S | S |
| Heater/defroster with multiple-speed fan | S | S | S |
| Needle punch carpeting | S | S | S |
| Floor carpet mats | S | S | S |
| Trunk room mat, rear and side trim | S | S | S |
| Trunk light | S | S | S |
| 12-V power outlet | S | S | S |
| Day/night rearview mirror | S | S | -- |
| Courtesy light on windshield header | S | S | S |
| Integrated type sunvisors with vanity mirrors | S | S | S |
| Interior Features: Seating and Trim | GX | GS | GT |
| Bucket seats with reclining and forward/back slide feature | S | S | S |
| Integrated headrests | S | S | S |
| Black cloth upholstery | S | S | -- |
| Black, Dune Beige, or Havana Brown leather interior | -- | -- | S |
| Adjustable heated front seats | -- | -- | S |
| Seat height adjuster (driver side seat) | -- | S | S |
| Map pocket on driver’s side seatback | S | S | S |
| Soft feel centre arm rest | S | S | -- |
| Leather-like center arm rest & console lid | -- | -- | S |
| Interior Features: Safety and Security | GX | GS | GT |
| In-board command buttons, indicator light, and safety sensors for PRHT | -- | PRHT | S |
| Burglar alarm | S | S | S |
| Dual front airbags | S | S | S |
| Engine immobilizer theft-deterrent system | S | S | S |
| Side impact airbags | S | S | S |
| Side impact door beams | S | S | S |
| Seatbelt pretensioners with force limiter | S | S | S |
| ISOFIX child seat anchors | S | S | S |
| Tire puncture repair kit | S | S | S |
| Interior Features: Storage | GX | GS | GT |
| Lockable glove compartment with 5.7L capacity | S | S | S |
| Door pocket insert | S | S | S |
| Rear centre storage compartment | S | S | S |
| Back trim storage recess behind each seat (not available for PRHT) | S | S | -- |
| Dual cup holders | S | S | S |
| Coin holder | S | S | S |
| Interior Features: Instrument Panel | GX | GS | GT |
| Resettable twin trip odometers | S | S | S |
| Resettable twin trip odometers | -- | S | S |
| Tachometer | S | S | S |
| Full Instrumentation including, tachometer, coolant temperature gauge, oil pressure & fuel indicators | S | S | S |
| Low fuel warning lamp | S | S | S |
| Gauges, black with white lettering & red nighttime illumination coated with low reflection film | S | S | S |
| Trip Computer | -- | S | S |
| S=Standard O=Optional PRHT = Power Retractable Hard Top | |||
| 2010 MX-5 Specifications | |||
| Engine | |||
| Type | 2.0L Inline 4-cylinder | ||
| Valve gear | DOHC - 16 valve with VVT (MZR) | ||
| Displacement | 1999 cc | ||
| Bore and Stroke | 87.5 X 83.1 | ||
| Compression Ratio | 10.8 : 1 | ||
| Horsepower SAE net | 167 @ 7000 rpm (158 @ 6700 rpm on AT models) | ||
| Torque, SAE net lb.-ft. | 140 @ 5000 rpm | ||
| Fuel System | Multi-port Electronic Fuel Injection (EFI) | ||
| Recommended Fuel | Premium (unleaded) | ||
| Drivetrain | |||
| Type | Front engine/rear-wheel drive | ||
| Transmission | 5-speed manual (GX) 6-speed manual (GS and GT) Optional: 6-speed electronically controlled automatic with overdrive (GX,GS,GT) and lock-up torque converter and paddle shifters (GS,GT) | ||
| Gear ratios: | 5MT | 6MT | 6AT |
| 1st | 3.136 | 3.815 | 3.538 |
| 2nd | 1.888 | 2.260 | 2.060 |
| 3rd | 1.330 | 1.640 | 1.404 |
| 4th | 1.000 | 1.177 | 1.000 |
| 5th | 0.814 | 1.000 | 0.713 |
| 6th | --- | 0.787 | 0.582 |
| Reverse | 3.758 | 3.603 | 3.168 |
| Final Drive | 4.100 | 4.100 | 4.100 |
| Clutch type | Single dry plate (diaphragm spring) | ||
| Suspension | |||
| Frame | Unit body (Monocoque), Power Plant Frame (PPF) | ||
| Suspension | Front: Fully independent double wishbone with coil springs Rear: Multi-link with coil springs Front and rear stabilizer bars | ||
| Chassis | |||
| Steering | Rack-and-Pinion type with engine rpm sensing variable power assist | ||
| Steering Ratio | 15.0:1 | ||
| Steering Wheel Turns | 2.7 (lock to lock) | ||
| Min. turning Circle | 9.4 m (curb to curb) | ||
| Brakes | Power-assisted 4-wheel disc brakes with diagonal hydraulic circuits Anti-lock Braking System (ABS) | ||
| Wheels | 16” Alloy Wheels 17” Alloy Wheels (GS & GT Models) | ||
| Tires | 205/50R16 205/45R17 (GS & GT Models) | ||
| Curb Weight | 5MT - 1,115 kg (w/o A/C) 5MT - 1,130 kg (w/ A/C) 6MT - 1,130 kg (w/o A/C) 6MT - 1,145 kg (w/ A/C) 6AT - 1,159 kg (w/ A/C) | ||
| Power Retractable Hardtop adds 37 kg to curb weight for 6MT models. | |||
| Power retractable hard top adds 35 kg to curb weight for 6AT models. | |||
| Electrical System | |||
| Battery | 46B24L | ||
| Alternator | 12 Volt - 100 amp | ||
| Ignition System | Distributorless Ignition | ||
| Capacities | |||
| Seating | 2 | ||
| Engine Oil Capacity | 4.6L | ||
| Coolant Capacity | 7.5L | ||
| Washer Fluid Tank | 3.5L | ||
| Fuel Tank | 48L | ||
| External Dimensions | |||
| Wheelbase | 2,330 mm | ||
| Track (Fr/Rr) | 1,490/1,495 mm | ||
| Length | 4,032 mm | ||
| Width | 1,720 mm | ||
| Height | 1,245 softtop/1,255 hardtop | ||
| Ground Clearance | 118 mm (laden) | ||
| Internal Dimensions | |||
| Headroom | 950 mm softtop/ 940 mm hardtop | ||
| Legroom | 1,096 mm | ||
| Shoulder Room | 1,352 mm | ||
| Hip Room | 1,286 mm | ||
| VDA Cargo Volume | 150L | ||
| Fuel Economy Ratings (Transport Canada)* | |||
| 5MT | 6MT | 6AT Sport | |
| City | 9.2L/100km | 9.7L/100km | 10.1L/100km |
| Highway | 7.1L/100km | 7.1L/100km | 7.2L/100km |
| Estimated Performance Data | |||
| 5MT | 6MT | 6AT | |
| Acceleration MT (0 - 100 km/h: sec) | 8.0 sec | 7.8 sec | N/A |
| Top Speed MT | 205km/h | 206km/h | 191km/h |
| *Estimated fuel economy. Your actual fuel consumption may vary. | |||
- New Vehicle Showroom
- Used Vehicle Inventory
- Parts & Accessories
- Service Department
- Finance Department
- Contact Us

Click Any Vehicle Image
Take advantage of these online services to help you make the right decision:
- Get Pre-Approved Credit! Our online application pre-approves you for a lease or auto loan.
- Schedule A Test Drive! Book an appointment with us online – take a new vehicle out for a spin at your convenience.
- What's My Trade-In Worth? Find out what your pre-owned vehicle is worth before coming to Grande Prairie Mazda.
- Request More Information. Get more information about the new vehicle you are interested in.
All this can be done in the comfort of your home or office - taking the stress out of your decision!
- Grande Prairie Mazda
- 12709 - 100 St.
- Grande Prairie AB
- T8V 4H2 Canada
- Toll-Free: 888-932-5005
- www.gpmazda.com
Grande Prairie Mazda - Copyright ©2010
Designed and Powered By ASL Internet ASL Internet
Home | New Vehicles | Used Vehicles | Finance Department | Parts Department | Service Department | Specials | About Us | Contact Us | Privacy | Site-Map
Grande Prairie Mazda, 12709 - 100 St. Grande Prairie, AB, T8V 4H2
Ph: 780-532-5005 Fax: 780-539-5069 Toll-Free: 888-932-5005
Ph: 780-532-5005 Fax: 780-539-5069 Toll-Free: 888-932-5005
Copyright © 2010 Grande Prairie Mazda
Live website assistance powered by Real-e-Live People ©
Live website assistance powered by Real-e-Live People ©